4 hp | |||||
4-Stroke | Nissan | NSF4A | 1999 | 002N21046-1 | |
4-Stroke | Nissan | NSF4A2 | 2002 | 002N21046-3 | |
4-Stroke | Tohatsu | MFS4A2 | 2002 | 002-21046-3 | |
4-Stroke | Nissan | NSF4B | 2005 | 002N21046-4 | |
4-Stroke | Tohatsu | MFS4B | 2005 | 002-21046-4 | |
4-Stroke | Tohatsu | MFS4B | 2010 | 002-21046-6 | |
4-Stroke | Tohatsu | MFS4C | 2011 | 002-21046-7 | |
4-Stroke | Tohatsu | MFS4C | 2012 | 002-21046-8 | |
4-Stroke | Tohatsu | MFS4C | 2013 | 002-21046-9 | |
4-Stroke | Tohatsu | MFS4C | 2014 | 002-21046-A | |
4-Stroke | Tohatsu | MFS4C | 2015 | 002-21046-0AE | |
4-Stroke | Tohatsu | MFS4C | 2016 | 002-21046-0AF | |
4-Stroke | Tohatsu | MFS4C | 2017 | 002-21046-0AG | |
4-Stroke | Tohatsu | MFS4C | 2018 | 002-21046-0AH | |
5 hp | |||||
2-Stroke | Nissan | NS5B | 1992 | M141-B | |
2-Stroke | Nissan | NS5B | 2003 | 002N1005-6 | |
2-Stroke | Tohatsu | M5B | 2003 | 0021005-6 | |
4-Stroke | Nissan | NSF5A | 1998 | 002N21046-0 | |
4-Stroke | Nissan | NSF5A | 1999 | 002N21046-1 | |
4-Stroke | Nissan | NSF5A2 | 2002 | 002N21046-3 | |
4-Stroke | Tohatsu | MFS5A2 | 2002 | 002-21046-3 | |
4-Stroke | Nissan | NSF5B | 2005 | 002N21046-4 | |
4-Stroke | Tohatsu | MFS5B | 2005 | 002-21046-4 | |
4-Stroke | Tohatsu | MFS5B | 2010 | 002-21046-6 | |
4-Stroke | Tohatsu | MFS5C | 2011 | 002-21046-7 | |
4-Stroke | Tohatsu | MFS5C | 2012 | 002-21046-8 | |
4-Stroke | Tohatsu | MFS5C | 2013 | 002-21046-9 | |
4-Stroke | Tohatsu | MFS5C | 2014 | 002-21046-A | |
4-Stroke | Tohatsu | MFS5C | 2015 | 002-21046-0AE | |
4-Stroke | Tohatsu | MFS5C | 2016 | 002-21046-0AF | |
4-Stroke | Tohatsu | MFS5C | 2017 | 002-21046-0AG | |
4-Stroke | Tohatsu | MFS5C | 2018 | 002-21046-0AH | |
4-Stroke | Tohatsu | MFS5CLPG (Propane) | 2017 | 002-21046L-0AG | |
4-Stroke | Tohatsu | MFS5CLPG (Propane) | 2018 | 002-21046L-0AH |
No products found.